Behringer Stomp Box Cross Comparison Chart
The Tone King | Oct 05, 2009 | Comments 17
| BEHRINGER | Other | ||||
| Product | Product Name | Product | Product Name | ||
| 1 | AB100 | Guitar/Amp Selector | Nobels | AB1 | Active A/B Selector Pedal |
| 2 | ADI21 | V-Tone Acoustic Driver | Tech21 | Sansamp Acoustic D.I. | |
| 3 | AM100 /AM300 | Acoustic Modeller | Boss | AC-2 | Acoustic Simulator |
| 4 | AM400 | Ultra Acoustic Modeller | Boss | AC-3 | Acoustic Simulator |
| 5 | BCH100 / BUC400 | Ultra Bass Chorus | Boss | CEB-3 | Bass Chorus |
| 6 | BDI21 | V-Tone Bass Driver | Tech21 | Sansamp Bass D.I. | |
| 7 | BEQ700 | Bass Graphic Equalizer | Boss | GEB-7 | Bass Equalizer |
| 8 | BLE100/ BLE400 | Bass Limiter Enhancer | Boss | LMB-3 | Bass Limiter Enhancer |
| 9 | BO100 / BO300 | Blues Overdrive | Boss | BD-2 | Blues Driver |
| 10 | BOD100 / BOD400 | Bass Overdrive | Boss | ODB-3 | Bass OverDrive |
| 11 | BSY600 | Bass Synthesizer | Boss | SYB-5 | Bass Synthesizer |
| 12 | BUF300 | Ultra Bass Flanger | Boss | BF-2B | Bass Flanger |
| 13 | CC300 | Chorus Space-C | Boss | DC-2 | Dimension C |
| 14 | CD400 | Chorus Space-D | Boss | DC-3 | Digital Dimension / Digital Space – D |
| 15 | CL9 | Compressor/Limiter | Ibanez | CP 9 | Compressor/Limiter |
| 16 | CO600 | Chorus Orchestra | Boss | CE-5 | Chorus Ensemble |
| 17 | CS100 / CS400 | Compressor Sustainer | Boss | CS-3 | Compression Sustainer |
| 18 | DC9 | Dynamic Compressor | MXR | M-102 | MXR dyna comp |
| 19 | DD100 / DD400 | Digital Delay | Boss | DD-3 | Digital Delay |
| 20 | DD600 | Digital Delay | Boss | DD-5 | Digital Delay |
| 21 | DM100 | Distortion Modeller | Boss | DS-1 | Distortion |
| 22 | DR100 / DR600 | Digital Reverb | Boss | RV-5 | Digital Reverb |
| 23 | DR400 | Digital Reverb/Delay | Boss | RV-3 | Digital Reverb/Delay |
| 24 | DW400 | Dynamic Wah/Human Voice | Boss | AW-3 | Dynamic Wah |
| 25 | EM600 | Echo Machine | LINE 6 | Echo Park | |
| 26 | EQ700 | Guitar Graphic Equalizer | Boss | GE-7 | Guitar Equalizer |
| 27 | FD300 | Ultra Feedback/Distortion | Boss | DF-2 | SUPER Feedbacker & Distortion |
| 28 | FL600 | Flanger Machine | LINE 6 | Liqua-Flange | |
| 29 | FM600 | Filter Machine | LINE 6 | Otto Filter | |
| 30 | FX100 / FX600 | Digital Multi-FX | |||
| 31 | GDI21 | V-Tone Guitar Driver | Tech21 | GT2 | Sansamp GT2 |
| 32 | HB01 | Hellbabe | Jim Dunlop | Crybaby From Hell | |
| 33 | HD300 | Heavy Distortion | Boss | MD-2 | Mega Distortion |
| 34 | HF300 | Hi Band Flanger | Boss | HF-2 | Hi Band Flanger |
| 35 | HM300 | Heavy Metal | Boss | HM-2 | Heavy Metal |
| 36 | IG9 | Intelligate | MXR | M-135 | Smart Gate |
| 37 | NR100 / NR300 | Noise Reducer | Boss | NS-2 | Noise Suppressor |
| 38 | OD100 / OD300 | Overdrive Distortion | Boss | OS-2 | OverDrive/Distortion |
| 39 | OD400 | Overdrive | Boss | OD-3 | OverDrive |
| 40 | PB100 | Preamp Booster | Nobels | PRE1 | Preamp Booster Pedal |
| 41 | PH9 | Phaser | MXR | EVH Phase 90 | |
| 42 | PO300 | Power Overdrive | Boss | PW-2 | Power Driver |
| 43 | RM600 | Rotary Machine | LINE 6 | Roto Machine | |
| 44 | RV600 | Reverb Machine | LINE 6 | Verbzilla | |
| 45 | SE200 | Spectrum Enhancer | Boss | SP-1 | Spectrum |
| 46 | SF300 | Super Fuzz | Boss | FZ-2 | HYPER Fuzz |
| 47 | SF400 | Super Flanger | Boss | BF-3 | Flanger |
| 48 | SM200 | Slow Motion | Boss | SG-1 | Slow Gear |
| 49 | SM400 | Super Metal | Boss | HM-3 | HYPER Metal |
| 50 | SO400 | Super Octaver | Boss | OC-3 | Super Octave |
| 51 | SP400 | Super Phase Shifter | Boss | PH-3 | Phase Shifter |
| 52 | TM300 | Tube Amp Modeler | Tech21 | GT2 | Sansamp GT2 |
| 53 | TO100 | Tube Overdrive | Ibanez | TS9 | Tube Screamer |
| 54 | TO800 | Vintage Tube Overdrive | Ibanez | TS808 | Vintage Tube Screamer |
| 55 | TP300 | Ultra Tremolo/Pan | Boss | PN-2 | Tremolo/Pan |
| 56 | TU100 / TU300 | Chromatic Tuner | Boss | TU-2 | Chromatic Tuner |
| 57 | UC100 / UC200 | Ultra Chorus | Boss | CH-1 | SUPER Chorus |
| 58 | UD100 / UD300 | Ultra Distortion | Boss | DS-2 | TURBO Distortion |
| 59 | UF100 / UF300 | Ultra Flanger | Boss | BF-2 | Flanger |
| 60 | UM100 / UM300 | Ultra Metal | Boss | MT-2 | Metal Zone |
| 61 | UO100 / UO300 | Ultra Octaver | Boss | OC-2 | Octave |
| 62 | UP100 / UP300 | Ultra Phase Shifter | Boss | PH-2 | SUPER Phaser |
| 63 | US600 | Ultra Shifter/Harmonist | Boss | PS-5 | Super Shifter |
| 64 | UT100 / UT300 | Ultra Tremolo | Boss | TR-2 | Tremolo |
| 65 | UV300 | Ultra Vibrato | Boss | VB-2 | Vibrato |
| 66 | UW300 | Ultra Wah | Boss | AW-2 | Auto Wah |
| 67 | UZ400 | Ultra Fuzz | Boss | FZ-3 | Fuzz |
| 68 | VB1 | Vintage Bass | electro-harmonix | Bassballs | |
| 69 | VD1 | Vintage Distortion | electro-harmonix | Big Muff | |
| 70 | VD400 | Vintage Delay | Boss | DM-3 | Delay |
| 71 | VM1 | Vintage Time Machine | electro-harmonix | Deluxe Memory Man | |
| 72 | VP1 | Vintage Phaser | electro-harmonix | Small Stone Phase Shifter | |
| 73 | VT911 | Vintage Tube Overdrive | Chandler/B.K. Butler | 910/911 | Tube Driver |
| 74 | VT999 | Vintage Tube Monster | Ibanez | TK999 | Tube King |
| 75 | WD300 | Warp Distortion | Hughes & Kettner | Warp Factor Distortion | |
| 76 | XD300 | Distortion-X | Boss | XT-2 | Xtortion |
Tiny URL for this post:
Related posts:
Filed Under: Pedals
About the Author: The Tone King | TheToneKing.com | TTKRocks | REAL reviews for REAL players! ROCK hard, ROCK loud, ROCK ON!


















[...] Behringer Stomp Box Cross Comparison Chart | The Tone King …Jan 8, 2013 … BEHRINGER, Other. Product, Product Name, Product, Product Name. 1, AB100, Guitar/Amp Selector, Nobels, AB1, Active A/B Selector Pedal … [...]
Great. Many many thanks to Toneking
[...] u see behringer pedals are actually copies of the boss pedals Behringer Stomp Box Cross Comparison Chart : The Tone King | TheToneKing.com and digitech are obviously better as they offer a lot of tone compared to the ds series see their [...]
Are these pedals EXACT replicas? or are they just meant to sound like the comparison?
[...] Behringer Stomp Box Cross Comparison Chart : The Tone King …Oct 5, 2009 … good review, and which Behringer pedal is match to Boss Metal Core? Do exist at like it? VACA says: February 17, 2011 at 3:39 pm … [...]
good review, and which Behringer pedal is match to Boss Metal Core? Do exist at like it?
Im thinking to buy few Behringer and Harley Benton stomboxes from thomann.de
im gigging and selling my zoom g9.2tt ( due to im moving UK ,weight limit)
Im gigging but limited on money now.. i will only buy OD , Dist , Equ , Noisegate , Chorus.. Thats it
should i buy behringers or not ?
( i think Harley Benton and Behringer is same stuff .. likely from same factory..)
Great. Many many thanks to Toneking
Thanks for this list. {;o)
I knew there had to be some equivalents, especially Boss copies, and I have guessed a few of them already.
But your list really kicks ass, VERY COMPLETE, and I hope you make updates when Behringer makes new pedals.
Once again, Thanks !! , you’ve done your homework nicely. {;o)
Woh… that’s a huge list!! Didn’t know they made a Line6 LiquaFlange copy, have to check that out and see if it’s as good as the real deal. Great post!
[...] Here is a cross reference chart of other affordable Behringer pedals: http://thetoneking.com/wp/?p=419 [...]
[...] Here is a cross reference chart of other affordable Behringer pedals: http://thetoneking.com/wp/?p=419 [...]
[...] Here is a cross reference chart of other affordable Behringer pedals: http://thetoneking.com/wp/?p=419 [...]
Hello from Russia!
Can I quote a post in your blog with the link to you?
[...] On a budget? Check out this cross-reference chart of some of the greatest pedals made … http://thetoneking.com/wp/?p=419 [...]
holy f*ck. that’s a lot of pedals.
[...] Check out ‘The Tone King’s’ EXCLUSIVE cross comparison chart : http://thetoneking.com/wp/?p=419 [...]