Line 6 Spider V – Full Model and Preset List
admin | Apr 04, 2017 | Comments 0
Ever wonder what was on the Line 6 Spider V? Here’s the full list of presets / amp models / effects, etc. ENJOY!
Amp Presets
# | Short Name
(Spider V) |
Based On* | Type |
1 | ANGEL P-Ball | 2002 ENGL® Powerball | Amp |
2 | Blackface Lux | 1964 Fender® Deluxe Reverb® | Amp |
3 | Blackface Vibe | 1963 Fender® Vibroverb 6G16 | Amp |
4 | Bomber Uber | 2002 Bogner® Überschall® | Amp |
5 | Bomber X-TC | 2002 Bogner® Extacy | Amp |
6 | Brit Plexi Bass | 1968 Marshall® Super Bass | Amp |
7 | Brit Gain 18 | Marshall® 1974X 18W (Reissue) | Amp |
8 | Brit J-2000 | 2003 Marshall® JCM® 2000 | Amp |
9 | Brit J-2000 #2 | 2003 Marshall® JCM® 2000 | Amp |
10 | Brit J-800 | 1990 Marshall® JCM® 800 | Amp |
11 | Brit J-900 Cln | 1992 Marshall® JCM®900 Clean Channel | Amp |
12 | Brit J-900 Dist | 1992 Marshall® JCM® 900 Lead Channel | Amp |
13 | Brit JM Pre | 1996 Marshall® JMP-1 | Amp |
14 | Plexi Lead 200 | 1969 Marshall® Major | Amp |
15 | Brit Silver J | 1987 Marshall® Silver Jubilee | Amp |
16 | Cali Crunch | 1985 Mesa/Boogie® Mark IIc+ | Amp |
17 | Citrus D-30 | 2005 Orange® AD30TC | Amp |
18 | Class A-15 | 1960 Vox® AC-15 | Amp |
19 | A-30 Fawn | Vox® AC-30 non Top Boost | Amp |
20 | A-30 Top Boost | 1967 Vox® AC-30 Top Boost | Amp |
21 | Connor 50 | 2003 Cornford mk50h | Amp |
22 | Miss Criminal | 2002 Peavey® 5150® MkII | Amp |
23 | Deity Crunch | 2003 Diezel® VH4 Channel 3 | Amp |
24 | Deity Lead | 2003 Diezel® VH4 Channel 4 | Amp |
25 | Deity’s Son | 2003 Diezel® Herbert | Amp |
26 | Diamond Plate | 2001 Mesa/Boogie® Dual Rectifier® | Amp |
Amp Presets Continued … p2
# | Short Name
(Spider V) |
Based On* | Type |
27 | Double Show | 1967 Fender® Dual Showman | Amp |
28 | Double Verb | 1965 Fender® Blackface Twin Reverb® | Amp |
29 | Gibtone Expo | 1960 Gibson® Model GA-18T | Amp |
30 | Hiway 100 | 1973 Hiwatt® DR-103 | Amp |
31 | Jazz Clean | 1987 Roland® JC-120 | Amp |
32 | Match Chief | 1996 Matchless® Chieftain | Amp |
33 | Match D-30 | 1993 Matchless® DC-30 | Amp |
34 | Mini Double | 1996 Fender® Mini-Twin | Amp |
35 | Plexi 45 | 1965 Marshall® JTM® 45 | Amp |
36 | Plexi Jump | 1968 Marshall® Plexi Super Lead Jumped | Amp |
37 | Plexi Lead 100 | 1968 Marshall® Plexi Super Lead | Amp |
38 | Plexi Variac’d | 1968 Marshall® Plexi 100 Super Lead Variac’d | Amp |
39 | Silver Twelve | 1967 Silvertone® Twin Twelve | Amp |
40 | Silver Bass | 1972 Fender® Bassman® Head | Amp |
41 | Small Tweed | 1953 Wide Panel Fender® Deluxe Reverb® | Amp |
42 | Solo 100 | 1993 Soldano SLO-100 | Amp |
43 | Super O | 1960’s Supro® S6616 | Amp |
44 | Super Thunder | 1962 Supro® Thunderbolt | Amp |
45 | Tiny Tweed | 1960 Fender® Tweed Champ® | Amp |
46 | Tread Dual | 2001 Mesa/Boogie® Dual Rectifier® Solo | Amp |
47 | Tweed B-Man | 1958 Fender® Bassman® | Amp |
48 | Two-Tone | 1960 Gretsch® 6156 | Amp |
49 | Zen Master | 2001 Budda® Twinmaster | Amp |
50 | L6 Agro | Line 6 Original | Amp |
51 | L6 Bayou | Line 6 Original | Amp |
52 | L6 Big Bottom | Line 6 Original | Amp |
Amp Presets Continued … p3
# | Short Name
(Spider V) |
Based On* | Type |
53 | L6 Boutique | Line 6 Original | Amp |
54 | L6 Chemical X | Line 6 Original | Amp |
55 | L6 Chunk | Line 6 Original | Amp |
56 | L6 Class A | Line 6 Original | Amp |
57 | L6 Clean | Line 6 Original | Amp |
58 | L6 Crunch | Line 6 Original | Amp |
59 | L6 Fuzz | 1960’s Arbiter® Fuzz Face® | Amp |
60 | L6 Insane | Line 6 Original | Amp |
61 | L6 JTS-45 | Line 6 Original | Amp |
62 | L6 Lunatic | Line 6 Original | Amp |
63 | L6 Hi Gain | Line 6 Original | Amp |
64 | L6 Mood | Line 6 Original | Amp |
65 | L6 Octone | Line 6 Original | Amp |
66 | L6 Piezo 2 | Line 6 Original | Amp |
67 | L6 Purge | Line 6 Original | Amp |
68 | L6 Smash | Line 6 Original | Amp |
69 | L6 Sparkle | Line 6 Original | Amp |
70 | L6 Sparkle Cln | Line 6 Original | Amp |
71 | Spinal Puppet | Line 6 Original | Amp |
72 | L6 Super Clean | Line 6 Original | Amp |
73 | Super Sparkle | Line 6 Original | Amp |
74 | L6 Throttle | Line 6 Original | Amp |
75 | L6 Treadplate | Line 6 Original | Amp |
76 | L6 Tube Pre | Line 6 Original | Amp |
77 | Line 6 Twang | Line 6 Original | Amp |
78 | Variax Acoustic | Line 6 Original | Amp |
Cabinets …
# | Short Name
(Spider V) |
Based On* | Type |
79 | 6×9 Supro | Supro® S6616 | Cab |
80 | 1×8 Champ | 1961 Fender® Tweed Champ® | Cab |
81 | 1×10 Gibtone | Gibson® | Cab |
82 | 1×12 TwoTone | Gretsch® 6156 | Cab |
83 | 1×12 Line 6 | Line 6 Original | Cab |
84 | 1×12 Tweed | 1953 Fender® Tweed Deluxe Reverb® | Cab |
85 | 1×12 Blackface | 1964 Fender® Blackface Deluxe Reverb® | Cab |
86 | 1×12 A-15 | 1960 Vox® AC-15 | Cab |
87 | 1×15 Thunder | 1962 Supro® Thunderbolt | Cab |
88 | 2×2 Mini | Fender® Mini Twin Reverb® | Cab |
89 | 2×12 Line 6 | Line 6 Original | Cab |
90 | 2×12 Blackface | 1965 Fender® Blackface Deluxe Reverb® | Cab |
91 | 2×12 Chief | 1995 Matchless® Chieftain | Cab |
92 | 2×12 Jazz Rivet | Roland® JC-120 | Cab |
93 | 2×12 A-30 TB | 1967 Vox® AC-30 Top Boost | Cab |
94 | 2×12 Silver | 1967 Silvertone® Twin Twelve | Cab |
95 | 4×10 Line 6 | Line 6 Original | Cab |
96 | 4×10 Tweed | 1959 Fender® Bassman® | Cab |
97 | 4×12 Line 6 | Line 6 Original | Cab |
98 | 4×12 Green 20s | 1967 Marshall® w/Greenback 20’s | Cab |
99 | 4×12 Green 25s | 1968 Marshall® w/Greenback 25’s | Cab |
100 | 4×12 Brit T75 | 1978 Marshall® w/ Stock 70’s | Cab |
101 | 4×12 Brit V30 | 1996 Marshall® w/ V30’s | Cab |
102 | 4×12 Tread | Mesa/Boogie® | Cab |
103 | Lux Spring | Line 6 Original | Reverb |
104 | Brite Room | Line 6 Original | Reverb |
Effects … p1 (Reverb, Synth, Filter, Pitch)
# | Short Name (Spider V) |
Based On* | Type |
105 | Cavernous | Line 6 Original | Reverb |
106 | Chamber | Line 6 Original | Reverb |
107 | Dark Hall | Line 6 Original | Reverb |
108 | King Spring | Line 6 Original | Reverb |
109 | Large Hall | Line 6 Original | Reverb |
110 | Large Plate | Line 6 Original | Reverb |
111 | Medium Hall | Line 6 Original | Reverb |
112 | Rich Chamber | Line 6 Original | Reverb |
113 | Slap Plate | Line 6 Original | Reverb |
114 | Small Room | Line 6 Original | Reverb |
115 | Spring | Line 6 Original | Reverb |
116 | Tiled Room | Line 6 Original | Reverb |
117 | Vintage Plate | Line 6 Original | Reverb |
118 | Auto Wah | Mu-Tron® III | Synth/Filter/Pitch |
119 | Pitch Bend | Line 6 Original | Synth/Filter/Pitch |
120 | Buzz Wave | Line 6 Original | Synth/Filter/Pitch |
121 | Clean Sweep | Line 6 Original | Synth/Filter/Pitch |
122 | Dingo Tron | Mu-Tron® III | Synth/Filter/Pitch |
123 | Double Bass | Line 6 Original | Synth/Filter/Pitch |
124 | Rez Synth | Line 6 Original | Synth/Filter/Pitch |
125 | Saturn Ring Mod | Line 6 Original | Synth/Filter/Pitch |
126 | Seismik Synth | Line 6 Original | Synth/Filter/Pitch |
127 | Sub Octaves | Line 6 Original | Synth/Filter/Pitch |
128 | Analog Synth | Line 6 Original | Synth/Filter/Pitch |
129 | Synth FX | Line 6 Original | Synth/Filter/Pitch |
130 | Harmony Synth | Line 6 Original | Synth/Filter/Pitch |
Effects … p2 (Synth, Filter, Pitch, Wah, Dynamics, Compressor & Drive)
# | Short Name
(Spider V) |
Based On* | Type |
131 | Lead Synth | Line 6 Original | Synth/Filter/Pitch |
132 | String Synth | Line 6 Original | Synth/Filter/Pitch |
133 | Q Filter | Line 6 Original | Synth/Filter/Pitch |
134 | Frequency Shift | Line 6 Original | Synth/Filter/Pitch |
135 | Chrome | Vox® V847 | Wah |
136 | Chrome Custom | Custom Vox® V847 | Wah |
137 | Colorful | Colorsound® Wah Fuzz | Wah |
138 | Conductor | Maestro® Boomerang | Wah |
139 | Fassel | Cry Baby® Super | Wah |
140 | Throaty | RMC® Real McCoy 1 | Wah |
141 | Vetta Wah | Line 6 Original | Wah |
142 | Weeper | Arbiter® Cry Baby® | Wah |
143 | Blue Comp | Boss® CS-1 Compression Sustainer | Dynamics |
144 | Treble Sustain | Boss® CS-1 Compression Sustainer w/Treble On | Dynamics |
145 | Red Comp | MXR® Dyna Comp | Dynamics |
146 | Vetta Comp | Line 6 Original | Dynamics |
147 | Vetta Juice | Line 6 Original | Dynamics |
148 | Noise Gate | Line 6 Original | Dynamics |
149 | Boost+EQ | Line 6 Original | Dynamics |
150 | Compressor | Teletronix® LA-2A® | Compressor |
151 | Facial Fuzz | Arbiter® Fuzz Face® | Drive |
152 | Screamer | Ibanez® Tube Screamer® | Drive |
153 | Fuzz Pi | Electro-Harmonix® Big Muff Pi® | Drive |
154 | Classic Dist. | ProCo Rat | Drive |
155 | Killer Z | Boss® Metal Zone® MT-2 | Drive |
156 | Tube Drive | Chandler Tube Driver | Drive |
Effects … p3 (Drive & Modulation)
# | Short Name
(Spider V) |
Based On* | Type |
157 | Octave Fuzz | Tycobrahe® Octavia | Drive |
158 | Bronze Master | Maestro® Bass Brassmaster | Drive |
159 | Bass Overdrive | SansAmp Bass Driver | Drive |
160 | Analog Chorus | Boss® CE-1 Chorus Ensemble | Modulation |
161 | Dimension | Roland® Dimension D | Modulation |
162 | Script Phase | MXR® Phase 90 | Modulation |
163 | Phaser Stereo | MXR® Phase 90 | Modulation |
164 | Bias Tremolo | 1960 Vox® AC-15 Tremelo | Modulation |
165 | Opto Tremelo | 1964 Fender® Deluxe Reverb® Optical Tremelo Circuit | Modulation |
166 | Jet Flanger | A/DA Flanger | Modulation |
167 | U-Vibe | Dunlop® Uni-Vibe® | Modulation |
168 | Pitch Vibrato | Boss® VB-2 | Modulation |
169 | Tape Eater | Line 6 Original | Modulation |
170 | Random Chorus | Line 6 Original | Modulation |
171 | L6 Flanger | Line 6 Original | Modulation |
172 | Square Chorus | Boss® CE-1 Chorus Ensemble | Modulation |
173 | Auto Pan | Line 6 Original | Modulation |
174 | Expo Flange | Line 6 Original | Modulation |
175 | Hi Talk | Line 6 Original | Modulation |
176 | L6 Flanger Stereo | Line 6 Original | Modulation |
177 | Lumpy Phase | Line 6 Original | Modulation |
178 | POD Purple X | Line 6 Original | Modulation |
179 | Phaser Mono | MXR® Phase 90 | Modulation |
180 | Sample & Hold | Line 6 Original | Modulation |
181 | Rotary Drum | Fender® Vibratone | Modulation |
182 | Rotary w/Horn | Leslie® 145 | Modulation |
Effects … p4 (Mod & Delay)
# | Short Name
(Spider V) |
Based On* | Type |
183 | Sine Chorus | Line 6 Original | Modulation |
184 | Str Expo Chorus | Line 6 Original | Modulation |
185 | Str Sq Chorus | Line 6 Original | Modulation |
186 | Str Sq Flange | Line 6 Original | Modulation |
187 | Sweeper | Line 6 Original | Modulation |
188 | Warble-Matic | Line 6 Original | Modulation |
189 | Vocoder | Line 6 Original | Modulation |
190 | Voice Box | Line 6 Original | Modulation |
191 | Analog | Boss® DM-2 | Delay |
192 | Analog w/Mod | Electro-Harmonix® Deluxe Memory Man | Delay |
193 | Digital | Line 6 Original | Delay |
194 | Echo Platter | Binson EchoRec | Delay |
195 | Low Rez | Line 6 Original | Delay |
196 | Multi-Head | Roland® RE-101 Space Echo® | Delay |
197 | Ping Pong | Line 6 Original | Delay |
198 | Reverse | Line 6 Original | Delay |
199 | Stereo | Line 6 Original | Delay |
200 | Sweep Echo | Line 6 Original | Delay |
201 | Tape Echo | Maestro® EP-3 Echoplex | Delay |
202 | Tube Echo | Maestro® EP-1 Echoplex | Delay |
203 | Bubble Echo | Line 6 Original | Delay |
204 | Phaze Eko | Line 6 Original | Delay |
Tiny URL for this post:
Filed Under: Amps
About the Author: Hello. Welcome to TheToneKing.com! My name is Louis, but in name of good fun & entertainment - I call myself The Tone King. This website was born back in 2008, to compliment the videos I started uploading to YouTube on guitar & related gear (guitar, amps, pedals, etc.). It has since grown, thanks to the thousands that tune in, making it what it is. If you subscribe to TheToneKing.com, you can expect lots of Guitar, Amp, Pedal Reviews & Shoot-Out videos. I also have monthly Live Webcasts, perform Artist Interviews, and try to get all the juicy coverage Backstage and at trade-shows like NAMM. The cherry on top is that there are no shortage of How-To Videos & TTK Killer Deal Alerts getting you the most knowledge & gear into your hands & mind! Thanks for stopping by to check out my website! Rock ON!