<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tone King &#124; TheToneKing.com &#187; Amps</title>
	<atom:link href="http://thetoneking.com/wp/category/reference/amps-reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetoneking.com/wp</link>
	<description>KING of Gear Reviews &#124; REAL reviews for REAL people! &#124; Before you get the gear, GET REAL!</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mesa Dual Rectifier vs. ENGL Fireball 100 – Two Dream Amps, One Winner</title>
		<link>http://thetoneking.com/wp/twoampsonewinner/</link>
		<comments>http://thetoneking.com/wp/twoampsonewinner/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:59:29 +0000</pubDate>
		<dc:creator>Aubrey Singer</dc:creator>
				<category><![CDATA[Amps]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://thetoneking.com/wp/?p=2707</guid>
		<description><![CDATA[A Buyers Guide by Aubrey Singer]]></description>
		<wfw:commentRss>http://thetoneking.com/wp/twoampsonewinner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Grudge Match: 6L6 Vs. EL34</title>
		<link>http://thetoneking.com/wp/grudge-match-6l6-vs-el34/</link>
		<comments>http://thetoneking.com/wp/grudge-match-6l6-vs-el34/#comments</comments>
		<pubDate>Sat, 29 May 2010 18:52:28 +0000</pubDate>
		<dc:creator>Marc Johnson</dc:creator>
				<category><![CDATA[Amps]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://thetoneking.com/wp/?p=2587</guid>
		<description><![CDATA[6L6 vs. EL34 Power Tubes.  A story by Marc Johnson.  Check it out!!]]></description>
		<wfw:commentRss>http://thetoneking.com/wp/grudge-match-6l6-vs-el34/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can’t decide on Power Tubes? TTK has you covered!</title>
		<link>http://thetoneking.com/wp/tubes/</link>
		<comments>http://thetoneking.com/wp/tubes/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 01:01:27 +0000</pubDate>
		<dc:creator>The Tone King</dc:creator>
				<category><![CDATA[Amps]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://thetoneking.com/wp/?p=2390</guid>
		<description><![CDATA[If you've ever been torn between the difference of an EL34, a 6L6/5881 or New Old Stock - you've come to the right place.  This is a comprehensive tutorial that will allow you to use your ears to decide which power tube is right for you!  ]]></description>
		<wfw:commentRss>http://thetoneking.com/wp/tubes/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Eminence Speakers &#8211; TTK Vids here!!</title>
		<link>http://thetoneking.com/wp/eminence-speakers-ttk-vids-here/</link>
		<comments>http://thetoneking.com/wp/eminence-speakers-ttk-vids-here/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:19:32 +0000</pubDate>
		<dc:creator>The Tone King</dc:creator>
				<category><![CDATA[Amps]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://thetoneking.com/wp/?p=1019</guid>
		<description><![CDATA[Click Image below, to visit Eminence.com &#8230; to see &#8216;TTK in Action&#8217; using Eminence Speakers!!]]></description>
		<wfw:commentRss>http://thetoneking.com/wp/eminence-speakers-ttk-vids-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTKs Complete Bugera 1960 &#8216;Pimp My Plexi&#8217; Mod Series</title>
		<link>http://thetoneking.com/wp/ttks_complete_bugera1960_pimp_my_plexi_series/</link>
		<comments>http://thetoneking.com/wp/ttks_complete_bugera1960_pimp_my_plexi_series/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:33:01 +0000</pubDate>
		<dc:creator>The Tone King</dc:creator>
				<category><![CDATA[Amps]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://thetoneking.com/wp/?p=1235</guid>
		<description><![CDATA[If you own a Bugera 1960, you will want to check out The Tone King's Complete 'Pimp My Plexi' Series, found right here!]]></description>
		<wfw:commentRss>http://thetoneking.com/wp/ttks_complete_bugera1960_pimp_my_plexi_series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTK&#8217;s updated Tube Amp Buyer&#8217;s Guide &#8211; Fall / Winter 2009</title>
		<link>http://thetoneking.com/wp/ttks-updated-amp-buyers-guide-october-2009/</link>
		<comments>http://thetoneking.com/wp/ttks-updated-amp-buyers-guide-october-2009/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:07:05 +0000</pubDate>
		<dc:creator>The Tone King</dc:creator>
				<category><![CDATA[Amps]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://thetoneking.com/wp/?p=861</guid>
		<description><![CDATA[I receive soooo many emails, from those looking for assistance w/ the purchase of a new amp. I am happy to say, I am not a store, and therefore am not biased in regards to 1 amp over another. Everything noted below, I own, have played, and have analyzed to death. Hopefully it will help [...]]]></description>
		<wfw:commentRss>http://thetoneking.com/wp/ttks-updated-amp-buyers-guide-october-2009/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Eminence / Celestion Speaker &#8211; Comparison Chart</title>
		<link>http://thetoneking.com/wp/eminence-celestion-speaker-comparison-chart/</link>
		<comments>http://thetoneking.com/wp/eminence-celestion-speaker-comparison-chart/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:24:05 +0000</pubDate>
		<dc:creator>The Tone King</dc:creator>
				<category><![CDATA[Amps]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://thetoneking.com/wp/?p=425</guid>
		<description><![CDATA[The Tone King's full Eminence / Celestion Speaker Cross Comparison Chart]]></description>
		<wfw:commentRss>http://thetoneking.com/wp/eminence-celestion-speaker-comparison-chart/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Effects / Instruction on Pulling Tubes</title>
		<link>http://thetoneking.com/wp/effects-instruction-on-pulling-tubes/</link>
		<comments>http://thetoneking.com/wp/effects-instruction-on-pulling-tubes/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:32:06 +0000</pubDate>
		<dc:creator>The Tone King</dc:creator>
				<category><![CDATA[Amps]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://thetoneking.com/wp/?p=294</guid>
		<description><![CDATA[In general, when you pull 2 tubes (1 from each side of a 100w 4 tube amp) each jack represents more or less twice the impedance that is marked. That means the following : 4 ohm tap on your amp gets plugged into an 8 ohm cabinet 8 ohm tap on your amp gets plugged into a [...]]]></description>
		<wfw:commentRss>http://thetoneking.com/wp/effects-instruction-on-pulling-tubes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
